Seasonal controls and details
Select a season below for more details
Season |
Day |
Start |
End |
Return deadline* |
---|---|---|---|---|
Everyday | 90 days | |||
Valentines' Day | Sunday | 02/14/21 | 60 days | |
St. Patrick's Day | Wednesday | 03/17/21 | 60 days | |
Communion & Confirmation | 03/01/21 | 06/30/21 | 60 days | |
Easter | Sunday | 04/04/21 | 60 days | |
Passover | Saturday | 03/24/21 | 04/04/21 | 60 days |
Administrative Professionals Day | Wednesday | 04/21/21 | 60 days | |
Graduation | 05/01/21 | 08/30/21 | 60 days | |
Nurse's Day | Wednesday | 05/12/21 | 60 days | |
Mother's Day | Sunday | 05/09/21 | 60 days | |
Father's Day | Sunday | 06/20/21 | 60 days | |
Summer Promotions | 06/01/21 | 08/30/21 | 90 days | |
Grandparent's Day | Sunday | 09/12/21 | 60 days | |
Jewish New Year | Monday | 09/06/21 | 60 days | |
Sweetest Day | Saturday | 10/16/21 | 60 days | |
Boss's Day | Saturday | 10/16/21 | 60 days | |
Halloween | Sunday | 10/31/21 | 60 days | |
Veteran's Day | Thursday | 11/11/21 | 60 days | |
Thanksgiving | Thursday | 11/25/21 | 60 days | |
Hanukkah | Sunday | 11/28/21 | 12/06/21 | 60 days |
Christmas | Tuesday | 12/25/21 | 60 days |
Return deadline: Please check “Terms & policy” for more details.